Research Alerts Service
RSS & Email Research Alerts
We can now set up instant, automated alerts and emails to articles that meet your research needs! Contact your Library liaison for more information. Look at the chart below to see which databases offer RSS feeds, email alerts and table of contents (TOC) notifications.
| Databases with some capability | RSS feeds | Email alerts | TOC | Searches | Frequency | Notes |
| EBSCO (all) | Yes | Yes | Yes | Yes | Variable | One user account for all databases, not all publications available in full-text |
| ACS | Yes | Yes | Yes | Yes | N/A | |
| Anthrosource | Yes | Yes | Yes | Yes | Set | |
| Wilson (Art Abstracts, Omnifile) | Yes | Yes | No | Yes | Variable | One user account for all databases. New alerts must be confirmed by replying to email. |
| CSA (Biological Sciences, BioOne, GeoRef, Medline) | Yes | Yes | No | Yes | Variable | |
| Books in Print | No | Yes | N/A | Yes | Variable | Enter email and it sends confirmation that you click on to do setup. |
| Choice Reviews | No | Yes | N/A | Yes | N/A | |
| CQ Researcher | Yes | No | No | No | N/A | RSS feed is for notification of latest report added. |
| BioOne | Yes | Yes | Yes | Yes | Variable | |
| ERIC | Yes | No | No | Yes | Variable | RSS feeds on topics, as well as searches |
| Ethnic NewsWatch | Yes | Yes | Yes | Yes | Set | |
| JStor | Yes | Yes | Yes | Yes | Set | RSS feeds for specific journals, as well as searches |
| MathSciNet | Yes | No | Yes | No | N/A | |
| NBER | Yes | No | N/A | No | N/A | RSS feeds for all new working papers, or by program. |
| OED | Yes | No | No | No | N/A | RSS feeds for word-of-the-day |
| Project Muse | Yes | Yes | Yes | No | Set | |
| Reviews of Modern Physics (APS Journals) | Yes | Yes | Yes | No | Set | RSS feeds for title and selected topics |
| Science Direct | No | Yes | No | No | Set | Login required, alerts for "new, changed, and discontinued titles" |
| SEC filings & forms | Yes | No | N/A | No | N/A | By company |
| Databases with no capability | ||||||
| Academic Universe | No | No | No | No | N/A | |
| Access Science | No | No | No | No | N/A | |
| Agricola | No | No | No | No | N/A | RSS feeds only for publications recently added to digital collections. |
| Anthropological Index Online | No | No | No | No | N/A | |
| Anthropology Journal Archive Project | No | No | No | No | N/A | |
| Children's Lit Comprehensive Database | No | No | No | No | N/A | |
| Chronicle of Higher Ed | No | No | No | No | N/A | |
| Country Studies | No | No | No | No | N/A | |
| Handbook of Latin American Studies | No | No | No | No | N/A | |
| Hoover's First Research | No | No | No | No | N/A | Alerts available to premium customers only |
| MeSH | No | No | No | No | N/A | RSS feeds for news only |
| Mintel | No | No | No | No | N/A | No longer has alert capability. Research reports saved in "profile info." |
| Naxos | No | No | No | No | N/A | |
| Pub Med | No | No | No | No | N/A | RSS feeds for news only |
| Standard & Poor's | No | No | No | No | N/A | |
Initials on April 24, 2012




